Features:
2/2 way pilot operated type normally closed
0-16bar
Flow channel 12.0mm
Detachable repair
Sealing material: NBR rubber - EPDM rubber - fuoro rubber - specifc material
Suitable for water, air, water vapor, light oil, natural gas, etc.
Provide lP65 three-pole connector in accordance with UNl lSO 4400 (DIN43650A)/lead connection /explosion-proof coil
Product features
General Features | |||
Valve Body Material | Brass, Stainless Steel | ||
Seal Material | NBR | EPDM | FKM |
Temperature | 80 ℃ | 140 ℃ | 150 ℃ |
Insulation Class | H | ||
Voltage | AC 220-230V 50-60Hz | AC 100-120V 60Hz | DC 12-24V |
Power | 22 VA | 22 VA | 15W/17W |
Ambient Temperature | -10 ℃ -80 ℃ | ||
Installation | Install according to the flow direction marked on the valve body. Horizontal upward installation is recommended to extend service life and improve reliability. | ||
Thread | Standard thread G; NPT and other thread types are optional | ||
Voltage Fluctuation | ±10% | ||
Matchable Coils | B11/B21/B31/B32/E11 | ||
Specification Table | ||||||||||||
Connection Size | Orifice Diameter (mm) | KV Value (m³/h) | Differential Pressure | Model (220V, X=N/E/V) | Weight (kg) | |||||||
Minimum Pressure (Bar) | Maximum Working Pressure (Bar) | |||||||||||
Air/Gas | Water/Liquid | Light Oil | Valve Material | |||||||||
AC | DC | AC | DC | AC | DC | Brass | Stainless Steel | |||||
1/4” | 12 | 2.0 | 0 | 16 | 16 | 16 | 16 | 13 | 13 | STP-12-21X | STP-12-22X | 0.51 |
3/8” | 12 | 2.1 | 0 | 16 | 16 | 16 | 16 | 13 | 13 | STP-12-31X | STP-12-32X | 0.49 |
1/2” | 12 | 2.0 | 0 | 16 | 16 | 16 | 16 | 13 | 13 | STP-12-41X | STP-12-42X | 0.46 |
