Features:
2/2 way direct acting type normally closed
0-25bar
Flow channel 1.0-6.0mm
Detachable repair
Sealing material: NBR rubber - EPDM rubber - fluoro rubber- PTFE - specificmaterial
Suitable for water, air, water vapor, light oil, natural gas, etc.
Provide lP65 three-pole connector in accordance with UNl 1SO 4400 (DIN43650A)/lead connection /explosion-proof coil
Product features
| General characteristics | |||
| Body material | Brass、Stainless steel | ||
| Sealing material | NBR | EPDM | VITON | 
| Temperature | 80℃ | 140℃ | 150℃ | 
| Insulation grade | H | ||
| Voltage | 220-230VAC 50-60Hz | 100-120VAC 60Hz | 12-24DC | 
| Power | 22VA | 22VA | 15W/17W | 
| Ambient temperature | -10℃-80℃ | ||
| Installation | Installed according to the flow direction of the valve body.to improve the life and reliability, install it horizontal upward is best | ||
| Connection | The standard is G, and the thread requirements such as NPT can be selected. | ||
| Voltage fluctuation | ±10% | ||
| Can be equipped with coil | B11/B21/B31/B32/B81/E11 | ||
| Specification sheet | |||||||||||
| Connection way | Flow aperturemm mm | KV value m3/h | Pressure difference(BAR) | Model (voltage is 220v)X=N or E or V or F | |||||||
| MiniMum pressure | Maximum working pressure | ||||||||||
| Air, gas, Water, liquid | Light oi | Body material | |||||||||
| AC | DC | AC | DC | brass | stainless steel | ||||||
| 1/8" | 1.0 | 0.02 | 0 | 30 | 30 | 25 | 25 | STP41-01K-11X | STP41-01K-12X | ||
| 1.2 | 0.03 | 0 | 26 | 26 | 20 | 20 | STP41-A2K-11X | STP41-A2K-12X | |||
| 1.5 | 0.06 | 0 | 20 | 20 | 15 | 15 | STP41-A3K-11X | STP41-A3K-12X | |||
| 2.0 | 0.06 | 0 | 18 | 18 | 13 | 13 | STP41-02K-11X | STP41-02K-12X | |||
| 2.5 | 0.13 | 0 | 15 | 15 | 10 | 10 | STP41-A4K-11X | STP41-A4K-12X | |||
| 3.0 | 0.21 | 0 | 12 | 12 | 8 | 8 | STP41-03K-11X | STP41-03K-12X | |||
| 4.0 | 0.35 | 0 | 10 | 10 | 6 | 6 | STP41-04K-11X | STP41-04K-12X | |||
| 1/4" | 1.0 | 0.02 | 0 | 30 | 30 | 25 | 25 | STP41-01K-21X | STP41-01K-22X | ||
| 1.2 | 0.03 | 0 | 26 | 26 | 20 | 20 | STP41-A2K-21X | STP41-A2K-22X | |||
| 1.5 | 0.06 | 0 | 20 | 20 | 15 | 15 | STP41-A3K-21X | STP41-A3K-22X | |||
| 2.0 | 0.06 | 0 | 18 | 18 | 13 | 13 | STP41-02K-21X | STP41-02K-22X | |||
| 2.5 | 0.13 | 0 | 15 | 15 | 10 | 10 | STP41-A4K-21X | STP41-A4K-22X | |||
| 3.0 | 0.21 | 0 | 12 | 12 | 8 | 8 | STP41-03K-21X | STP41-03K-22X | |||
| 4.0 | 0.35 | 0 | 10 | 10 | 6 | 6 | STP41-04K-21X | STP41-04K-22X | |||
