Features:
2/2 way direct acting type normally closed
0-170bar
Flow channel 1.0-9.0mm
Detachable repair
Sealing material: NBR rubber - EPDM rubber - fluoro rubber- PTFE- specific material
Suitable for water, air, water vapor, light oil, natural gas, etc.
Provide lP65 three-pole connector in accordance with UNl ISO 4400 (DIN43650A)/ lead connection
Product features
| General characteristics | ||||
| Body material | Brass | |||
| Sealing material | NBR | EPDM | VITON | PTEE | 
| Temperature | 80℃ | 140℃ | 150℃ | 260℃ | 
| Insulation grade | F | |||
| Voltage | 220-230VAC 50-60Hz | 100-120VAC 60Hz | 12-24DC | |
| Power | 22VA/30VA | 22VA/30VA | 17W/24W | |
| Ambient temperature | -10℃-80℃ | |||
| Installation | Installed according to the flow direction of the valve body.to improve the life and reliability, install it horizontal upward is best | |||
| Connection | The standard is G, and the thread requirements such as NPT can be selected. | |||
| Voltage fluctuation | ±10% | |||
| Can be equipped with coil | B11/B21/B31/B32/E11 | |||
| Specification sheet | ||||||||||||||
| Connection way | Flow aperturemm mm | KV value m3/h | Pressure difference(BAR) | Model(voltage is 220v)X=N or E or V | Weight KG | |||||||||
| MiniMum pressure | Maximum working pressure | |||||||||||||
| Air | Water, liquid | Light oi≤20CST | ||||||||||||
| AC | DC | AC | DC | AC | DC | brass | ||||||||
| 1/8" | 1.0 | 0.04 | 0 | 170 | 110 | 170 | 110 | 160 | 105 | STGY-01-11X | 0.46 | |||
| 1.2 | 0.05 | 0 | 150 | 100 | 150 | 100 | 140 | 90 | STGY-A2-11X | |||||
| 1.5 | 0.08 | 0 | 130 | 86 | 130 | 86 | 120 | 80 | STGY-A3-11X | |||||
| 2.0 | 0.14 | 0 | 90 | 60 | 90 | 60 | 80 | 50 | STGY-02-11X | |||||
| 2.5 | 0.23 | 0 | 60 | 40 | 60 | 40 | 50 | 30 | STGY-A4-11X | |||||
| 3.0 | 0.25 | 0 | 30 | 20 | 30 | 20 | 20 | 13 | STGY-03-11X | |||||
| 1/4" | 1.0 | 0.04 | 0 | 170 | 110 | 170 | 110 | 160 | 105 | STGY-01-21X | 0.45 | |||
| 1.2 | 0.05 | 0 | 150 | 100 | 150 | 100 | 140 | 90 | STGY-A2-21X | |||||
| 1.5 | 0.08 | 0 | 130 | 86 | 130 | 86 | 120 | 80 | STGY-A3-21X | |||||
| 2.0 | 0.14 | 0 | 90 | 60 | 90 | 60 | 80 | 50 | STGY-02-21X | |||||
| 2.5 | 0.23 | 0 | 60 | 40 | 60 | 40 | 50 | 30 | STGY-A4-21X | |||||
| 3.0 | 0.25 | 0 | 30 | 20 | 30 | 20 | 20 | 13 | STGY-03-21X | |||||
| 3/8" | 2.5 | 0.23 | 0 | 60 | 40 | 60 | 40 | 50 | 30 | STGY-A3-31X | 0.45 | |||
| 3.0 | 0.25 | 0 | 30 | 20 | 30 | 20 | 20 | 13 | STGY-03-31X | |||||
| 4.0 | 0.5 | 0 | 18 | 8 | 12 | 8 | 10 | 6 | STGY-04-31X | 0.4 | ||||
| 1/2" | 9.0 | 0.5 | 0 | 120 | 100 | 120 | 100 | 100 | 80 | STGY-09-41X | 0.45 | |||
